Satelit Palapa D di 113.0°E - diperbarui pada 14/02/2014 - Indonesia |
Frekuensi | Polarity | Symbol Rate | Program TV | Sys Encryp |
C-Band | ||||
3409 | H | 2000 | Ym TV Tahfidz TV | DVB-S MPEG-4 |
3437 | H | 2190 | Indomaret | DVB-S MPEG-4 |
3576 | V | 2750 | Share ShopNow Channel | DVB-S MPEG-2 |
3600
| V | 34200 |
K Vision
K Entertainment K Sport TV Anak Space Toon HBO Asia Channel NewsAsia Fight Sport Kix National Geographic Channel Kompas TV Celestial Movies Nat Geo Wild Asia Disney Channel Asia Disney Junior Asia Fox Family Movies Fox Crime Asia Fox Movies Premium CNN International Asia Pacific
Bloomberg TV Indonesia
Quran TV
Channel M
Cartoon Network Asia
Life Inspired
Zee TV Asia Pacific
AXN Indonesia Sahara Samay Mumbai Sun TV Al Jazeera English Channel NewsAsia Quran TV Raj Musix Telugu Raj Musix Malayalam Sahara Samay Mumbai Paigham TV Bola Indonesia BeIn Sport 1 Indonesia BeIn Sport 2 Indonesia On Channel () | DVB-S2 MPEG-4 |
3628 | H | 18000 | Indosat Rodja TV Antara TV | DVB-S MPEG-2 |
3749 | H | 3125 | SCTV | DVB-S |
3756 | H | 6250 | Emtek Indosiar SCTV O Channel | DVB-S2 MPEG-4 |
3765 | H | 5555 | TVRI Nasional | DVB-S |
3774 | H | 6520 | RCTI | DVB-S |
3786 | H | 5632 | TVOne | DVB-S |
3863 | V | 4330 | B Channel | DVB-S |
3880 | H | 30000 | Topas TV | DVB-S2 MPEG-4 Xcrypt |
3926 | H | 4208 | Bali TV | DVB-S |
3932 | V | 15800 | Parabola Orange TV Ruai TV DMC TV Metro TV Aswaja TV Cahaya TV Banten BeIn Sport 1 Indonesia BeIn Sport 2 Indonesia BeIn Sport 3 Premier League | DVB-S |
3934 | H | 6500 | Global TV | DVB-S |
3940 | V | 2280 | Metro TV | DVB-S MPEG-4 |
3946 | V | 7400 | Garuda Point of Sale Media Network Fox Sports Asia Star Sports South East Asia Matrix TV | DVB-S2 MPEG-4 |
3960 | H | 30000 | Topas TV | DVB-S2 MPEG-4 Xcrypt |
3980 | V | 29900 | LBS TV LBS TV Music LBS TV A-Movie LBS TV On-Life LBS TV in-Drama LBS TV C-Drama LBS TV K-Drama LBS TV Universitas Terbuka LBS TV Mina Tani LBS TV Bahasa Asing LBS TV Mix Channel LBS TV Cinta Produk Indonesia Arjuna TV Metro TV Lejel Home Shopping Channel Kemanusiaan Shine Initiatives | DVB-S |
3998 | H | 6500 | Indosiar | DVB-S |
4006 | V | 6400 | Net | DVB-S |
4044 | V | 2833 | Da Ai TV Indonesia | DVB-S |
4047 | H | 1410 | Qur'an Tazkiah TV | DVB-S |
4048 | V | 3333 | Banten TV | DVB-S |
4051 | V | 1600 | Kompas | DVB-S2 MPEG-4 |
4052 | H | 3333 | Insan TV Wesal TV Ummat TV | DVB-S |
4055 | H | 3000 | Gogo Mall Home Shopping | DVB-S |
4080 | H | 28125 | Indosat Metro TV Jak TV TV Anak Space Toon NHK World TV Al-Manar TV Lejel Home Shopping U Channel LBS TV Movie LBS TV K-Drama LBS TV In-Drama Musik 3 Bloomberg TV Indonesia | DVB-S |
4100 | V | 30000 | Skynindo Skynindo Info Yoyo TV | DVB-S2 MPEG-4 Viaccess |
4110 | H | 11669 | Myawady TV MWD Variety MWD Movies MWD Series MWD Music MWD Documentary MWD Shopping | DVB-S2 MPEG-4 |
4118 | H | 2242 | Myawady TV | DVB-S2 MPEG-4 |
4140 | V | 30000 | Skynindo More 1 More 2 More Mall 1 More Mall 2 Berita Satu TV Bhinneka TV FX Asia Diva Channel Asia Universal Channel Asia Channel NewsAsia MTV South East Asia ESPNews Asia Al Malakoot Sat | DVB-S MPEG-2 MPEG-4 |
4184 | V | 6700 | MNC TV | DVB-S |
Ku-Band | ||||
12590 12710 | H | 29900 | Parabola Orange TV | DVB-S2 MPEG-4 Irdeto |
Palapa D - http://coerhatyou.blogspot.com/2011/01/update-channel-tv-terbaru-frekuensi.html |