| Last Update 2013-10-29 | Satellite AsiaSat 3S at 105.5°E |
|
| TV Channel | Frequency | Polarity | Symbol Rate |
| | | |
| Channel News Asia | 3706 | H | 6000 |
| | | |
| Bangladesh TV | 3710 | V | 11395 |
| BTV World | | | |
| BTV | | | |
| Sangsad Bangladesh TV | | | |
| | | |
| TVB 8 | 3729 | H | 11650 |
| TVB Xing He | | | |
| Celestial Movies | | | |
| Celestial Classic Movies | | | |
| China Entertainment TV | | | |
| | | |
| Zee Network | 3732 | V | 6500 |
| Madani Channel | 3739 | V | 2815 |
| Fashion TV | 3745 | V | 2626 |
| | | |
| Pilipines Global Network | 3750 | V | 3030 |
| Aksyon TV International | | | |
| Kapatid TV 5 | | | |
| | | |
| Arirang Arab | 3755 | | 4418 |
| | | |
| GlobeCast | 3760 | H | 26000 |
| NOW | | | |
| Bloomberg TV Asia | | | |
| RT English | | | |
| MTA International | | | |
| Al Jazeera English | | | |
| Supreme Master TV | | | |
| TV 5 Monde Asia | | | |
| Eurosport Asia | | | |
| DW TV Asia | | | |
| | | |
| STAR TV | 3780 | V | 28100 |
| | | |
| Zee Network | 3820 | V | 27500 |
| Zee Salaam | | | |
| Zee Jagran | | | |
| ETC | | | |
| ETC Channel Punjabi | | | |
| | | |
| STAR TV | 3840 | H | 26850 |
| STAR TV | 3860 | V | 27500 |
| | | |
| CHTV | 3880 | H | 27500 |
| CSTV | | | |
| Sun TV | | | |
| Xinya Azio | | | |
| Macau Lotus TV | | | |
| Phoenix Hong Kong | | | |
| NHK World TV | | | |
| B4U Movies India | | | |
| B4U Music India | | | |
| | | |
| Big CBS | 3888 | V | 9218 |
| Big CBS Prime | | | |
| Big Magic | | | |
| Big CBS Love | | | |
| | | |
| Such TV | 3906 | V | 2815 |
| | | |
| AVT Channels | 3913 | V | 7300 |
| AVT Khyber | | | |
| Khyber News | | | |
| K2 | | | |
| | | |
| STAR TV | 3920 | H | 26666 |
| STAR TV | 3940 | V | 28100 |
| | | |
| Turner International Asia | 3960 | | 27500 |
| CNN International Asia Pacific | | | |
| Cartoon Network Asia | | | |
| Cartoon Network Taiwan | | | |
| Cartoon Network Philippines | | | |
| Cartoon Network Australia | | | |
| TCM Asia | | | |
| Boomerang Australia | | | |
| Boomerang SE Asia | | | |
| Tru TV Asia | | | |
| Cartoon Network Australia | | | |
| | | |
| STAR TV | 3980 | V | 28100 |
| Star Utsav | | | |
| | | |
| STAR TV | 4000 | H | 26850 |
| Phoenix InfoNews Channel | | | |
| Phoenix Chinese Channel | | | |
| Xing Kong International | | | |
| Channel V China | | | |
| | | |
| Sahara Samay | 4020 | V | 27250 |
| Sahara One | | | |
| Samay | | | |
| Sahara Samay NCR | | | |
| Sahara Samay Mumbai | | | |
| Sahara Samay Uttar Pradesh | | | |
| Sahara Samay Bihar | | | |
| Aalami Sahara test | | | |
| Sahara Samay Madhya | | | |
| Filmy | | | |
| Firangi | | | |
| | | |
| VoA | 4040 | H | 26500 |
| VoA TV Asia | | | |
| American embassy TV | | | |
| VoA TV Africa | | | |
| VoA TV Persian | | | |
| | | |
| ARY Digital | 4060 | V | 26666 |
| ARY Zauq | | | |
| Nickelodeon Pakistan | | | |
| ARY Digital Asia | | | |
| ARY Digital UK/Europe | | | |
| ARY Q TV ARY Musik | | | |
| ARY Digital Mid East | | | |
| ARY News Asia | | | |
| HBO Pakistan | | | |
| ARY Digital USA | | | |
| | | |
| GlobeCast | 4071 | H | 14240 |
| Eurosport Pacific | | | |
| Isaac TV | | | |
| Blue Ocean Network | | | |
DM Digital Global
DM Apna Bazaar | | | |
| Eurospots News | | | |
| Lights Asia | | | |
| | | |
| KTN Network | 4084 | H | 5778 |
| KTN News | | | |
| Kashish | | | |
| KTN | | | |
| | | |
| PTV | 4091 | V | 13333 |
| PTV Home | | | |
| PTV News | | | |
| ATV | | | |
| | | |
| Awaz TV Network | 4097 | H | 2315 |
| PTV Global USA | 4102 | V | 2894 |
| PTV Global UKK & Europe | 4106 | V | 2894 |
| | | |
| PTV | 4114 | V | 7000 |
| PTV National | | | |
| | | |
| Shamshad TV | 4124 | H | 2444 |
| | | |
| Zee Network | 4140 | V | 27500 |
| Zing Asia | | | |
| Zee Smile | | | |
| Zee 24 Ghante | | | |
| | | |
| SSI Group | 4154 | H | 5632 |
| Aplus | | | |
| Alite | | | |
| | | |
| Aaj News | 4160 | H | 3037 |
| | | |
| TV One Global | 4166 | H | 5700 |
| News One | | | |
| Waseb TV | | | |
| | | |
| Geo TV Network | 4180 | V | 26666 |
| Geo News | | | |
| Geo News International | | | |
| Geo TV | | | |
| Geo TV USA | | | |
| Geo TV UK | | | |
| Geo Super | | | |
| Geo Middle East | | | |
| Aag TV | | | |
| Aag International | | | |
| | | |
| | | |